Amortization Schedule Calculator
Generate a full month-by-month amortization table for any loan. See exactly how each payment splits between principal and interest, and track your remaining balance over time.
Loan summary
Monthly payment
$1,896.20
Total paid
$682,633.47
Total interest
$382,633.47
Amortization by year (principal vs interest)
Each bar shows total principal and interest paid in that year. Early years are mostly interest.
Month-by-month schedule
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,896.20 | $271.20 | $1,625.00 | $299,728.80 |
| 2 | $1,896.20 | $272.67 | $1,623.53 | $299,456.12 |
| 3 | $1,896.20 | $274.15 | $1,622.05 | $299,181.97 |
| 4 | $1,896.20 | $275.64 | $1,620.57 | $298,906.34 |
| 5 | $1,896.20 | $277.13 | $1,619.08 | $298,629.21 |
| 6 | $1,896.20 | $278.63 | $1,617.57 | $298,350.58 |
| 7 | $1,896.20 | $280.14 | $1,616.07 | $298,070.44 |
| 8 | $1,896.20 | $281.66 | $1,614.55 | $297,788.79 |
| 9 | $1,896.20 | $283.18 | $1,613.02 | $297,505.60 |
| 10 | $1,896.20 | $284.72 | $1,611.49 | $297,220.89 |
| 11 | $1,896.20 | $286.26 | $1,609.95 | $296,934.63 |
| 12 | $1,896.20 | $287.81 | $1,608.40 | $296,646.82 |
| 13 | $1,896.20 | $289.37 | $1,606.84 | $296,357.46 |
| 14 | $1,896.20 | $290.93 | $1,605.27 | $296,066.52 |
| 15 | $1,896.20 | $292.51 | $1,603.69 | $295,774.01 |
| 16 | $1,896.20 | $294.09 | $1,602.11 | $295,479.92 |
| 17 | $1,896.20 | $295.69 | $1,600.52 | $295,184.23 |
| 18 | $1,896.20 | $297.29 | $1,598.91 | $294,886.94 |
| 19 | $1,896.20 | $298.90 | $1,597.30 | $294,588.04 |
| 20 | $1,896.20 | $300.52 | $1,595.69 | $294,287.52 |
| 21 | $1,896.20 | $302.15 | $1,594.06 | $293,985.37 |
| 22 | $1,896.20 | $303.78 | $1,592.42 | $293,681.59 |
| 23 | $1,896.20 | $305.43 | $1,590.78 | $293,376.16 |
| 24 | $1,896.20 | $307.08 | $1,589.12 | $293,069.08 |
How to use this calculator
- Enter the total loan amount.
- Enter the annual interest rate (e.g. 6.5).
- Enter the loan term in years.
- View the full month-by-month amortization table.
How it works
An amortization schedule is a complete table of periodic loan payments showing the breakdown of each payment into principal and interest components. Our calculator generates the full schedule for any fixed-rate loan.
Why amortization schedules matter
In the early years of a loan, most of your payment goes toward interest rather than reducing the principal balance. An amortization table makes this visible. For a typical 30-year mortgage at 6%, approximately 80% of your first payment is interest. By the final year, nearly 100% goes to principal.
What the table shows
Each row includes: the payment number (month), the total payment amount, the portion applied to principal, the portion applied to interest, and the remaining balance. The total of all payments minus the original loan amount equals the total interest paid over the life of the loan.
How to use this tool
Enter your loan amount, annual interest rate, and loan term in years. The calculator generates the complete schedule. You can scroll through all months or download the data as a CSV file for use in spreadsheets.
Practical applications
- Mortgage planning: See how much interest you will pay over 15 vs 30 years. - Extra payments: Compare how additional monthly payments accelerate payoff. - Refinancing decisions: Compare remaining interest on current loan vs a new loan schedule. - Tax planning: Interest paid may be tax-deductible for mortgages.
An amortization schedule is a table listing each periodic payment on a loan, broken down into principal and interest, along with the remaining balance after each payment.
Interest is calculated on the remaining balance. When the balance is high (early in the loan), the interest portion is large. As you pay down principal, the interest portion shrinks.
A longer term means more total interest paid. A $300,000 mortgage at 6% costs about $347,000 in interest over 30 years, but only $155,000 over 15 years.
Yes, click the Download CSV button to export the full schedule for use in Excel or Google Sheets.
Copy the code below to embed this calculator on your site.
<iframe src="https://smartcalculators.tools/embed/amortization-schedule" title="Amortization Schedule Calculator" width="100%" height="400" frameborder="0"></iframe>